<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Spectrum &#187; Inkjet Printers</title>
	<atom:link href="http://imagingspectrum.com/blog/category/inkjet-printers/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingspectrum.com/blog</link>
	<description>Printers &#38; Supplies for the Professional Image Maker</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>As Seen at Imaging USA 2012</title>
		<link>http://imagingspectrum.com/blog/2012/02/as-seen-at-imaging-usa-2012/</link>
		<comments>http://imagingspectrum.com/blog/2012/02/as-seen-at-imaging-usa-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:23:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Darkroom Software]]></category>
		<category><![CDATA[Dye-sub Photo Printers]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Photo Booth]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[CX1]]></category>
		<category><![CDATA[DNP]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Imaging USA 2012 Show Specials]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[photo booth]]></category>
		<category><![CDATA[photo printer]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=2279</guid>
		<description><![CDATA[Thanks to Mitsubishi for showcasing Darkroom Software with their printers including the CP70DW and CP707DW now with 2-2&#215;6 photo strips. &#160; HiTi P510L set up in a Photo Booth scenario using Breeze software and Apple iPads to deliver photos via Social Media. Shout out to Skip from BTV Photo Entertainment for helping out in our [...]]]></description>
		<wfw:commentRss>http://imagingspectrum.com/blog/2012/02/as-seen-at-imaging-usa-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Epson Rebates Extended on Stylus Pro Printers</title>
		<link>http://imagingspectrum.com/blog/2012/02/epson-rebates-extended-on-stylus-pro-printers/</link>
		<comments>http://imagingspectrum.com/blog/2012/02/epson-rebates-extended-on-stylus-pro-printers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:51:47 +0000</pubDate>
		<dc:creator>Eric Woodchek</dc:creator>
				<category><![CDATA[Inkjet Paper]]></category>
		<category><![CDATA[Inkjet Photo Printing]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Photo Booth]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Epson 7890]]></category>
		<category><![CDATA[Epson 7900]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[inkjet paper]]></category>
		<category><![CDATA[inkjet printer]]></category>
		<category><![CDATA[Stylus Pro Printers]]></category>
		<category><![CDATA[which epson stylus pro printer]]></category>

		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=2253</guid>
		<description><![CDATA[Considering replacing your old HP, Canon or Epson large format printer? Now is a great time to take a look at the Epson Stylus Pro line and take advantage of generous Epson rebates. Rebates valid through February 29, 2012. Epson 3880 Standard Edition, Designer Edition, Signature Worthy Edition &#8211; $300 Mail in Rebate Epson 4900 [...]]]></description>
		<wfw:commentRss>http://imagingspectrum.com/blog/2012/02/epson-rebates-extended-on-stylus-pro-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $750 on the Epson Stylus Pro 4900</title>
		<link>http://imagingspectrum.com/blog/2012/01/save-750-on-the-epson-stylus-pro-4900/</link>
		<comments>http://imagingspectrum.com/blog/2012/01/save-750-on-the-epson-stylus-pro-4900/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:12:32 +0000</pubDate>
		<dc:creator>Eric Woodchek</dc:creator>
				<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[epson 4900]]></category>
		<category><![CDATA[Imaging USA 2012 Show Specials]]></category>

		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=2169</guid>
		<description><![CDATA[Imaging USA Show Special from Epson and Imaging Spectrum Announced at Imaging USA as a show special, Epson is offering a $250 instant rebate in addition to the $500 mail in rebate already in place. So now you can save up to $750 dollars on the Epson Stylus Pro 4900  and the Epson Stylus Pro [...]]]></description>
		<wfw:commentRss>http://imagingspectrum.com/blog/2012/01/save-750-on-the-epson-stylus-pro-4900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Rebates Ending November 30, 2011</title>
		<link>http://imagingspectrum.com/blog/2011/11/epson-rebates-ending-november-30-2011/</link>
		<comments>http://imagingspectrum.com/blog/2011/11/epson-rebates-ending-november-30-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:51:30 +0000</pubDate>
		<dc:creator>Eric Woodchek</dc:creator>
				<category><![CDATA[Inkjet Photo Printing]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Epson]]></category>

		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=2059</guid>
		<description><![CDATA[Take advantage of these rebates before they expire: Instant Rebates: - as in no forms, no waiting, add to cart price reflects instant rebate. Epson Stylus Pro 4900 &#8211; $700 Instant Rebate Epson Stylus Pro 4900 Designer Edition &#8211; $700 Instant Rebate Mail-in Rebates: Epson Stylus Photo R3000 &#8211; $200 Mail-in Rebate Epson Stylus Pro [...]]]></description>
		<wfw:commentRss>http://imagingspectrum.com/blog/2011/11/epson-rebates-ending-november-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Epson Rebates Announced</title>
		<link>http://imagingspectrum.com/blog/2011/10/new-epson-rebates-announced/</link>
		<comments>http://imagingspectrum.com/blog/2011/10/new-epson-rebates-announced/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:33:54 +0000</pubDate>
		<dc:creator>Eric Woodchek</dc:creator>
				<category><![CDATA[Inkjet Photo Printing]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[inkjet printer]]></category>
		<category><![CDATA[Rebates]]></category>

		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=1941</guid>
		<description><![CDATA[Update: Add $250 worth of Epson paper to your printer purchase and we&#8217;ll take an additional $50 off the total. New rebates announced October 1, 2011. Instant - as in no forms, no waiting, add to cart price reflects instant rebate. Epson Stylus Pro 4900 &#8211; $700 Instant Rebate Epson Stylus Pro 4900 Designer Edition [...]]]></description>
		<wfw:commentRss>http://imagingspectrum.com/blog/2011/10/new-epson-rebates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hahnemuhle Buy More &#8211; Save More Promotion</title>
		<link>http://imagingspectrum.com/blog/2011/10/hahnemuhle-buy-more-save-more-promotion/</link>
		<comments>http://imagingspectrum.com/blog/2011/10/hahnemuhle-buy-more-save-more-promotion/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:04:08 +0000</pubDate>
		<dc:creator>Eric Woodchek</dc:creator>
				<category><![CDATA[Inkjet Paper]]></category>
		<category><![CDATA[Inkjet Photo Printing]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Hahnemuhle]]></category>
		<category><![CDATA[inkjet paper]]></category>

		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=1923</guid>
		<description><![CDATA[During the month of October Imaging Spectrum is having a Buy More &#8211; Save More promotion on Hahnemuhle Fine Art papers. A favorite among artists, Hahnemuhle has been making artist papers for traditional painting and printing for more than 425 years. The Digital Fine Art Collection combines the elegance and uniqueness of genuine artist papers [...]]]></description>
		<wfw:commentRss>http://imagingspectrum.com/blog/2011/10/hahnemuhle-buy-more-save-more-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $200 on Epson Stylus Photo R3000</title>
		<link>http://imagingspectrum.com/blog/2011/09/save-200-on-epson-stylus-photo-r3000/</link>
		<comments>http://imagingspectrum.com/blog/2011/09/save-200-on-epson-stylus-photo-r3000/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:36:45 +0000</pubDate>
		<dc:creator>Eric Woodchek</dc:creator>
				<category><![CDATA[Inkjet Paper]]></category>
		<category><![CDATA[Inkjet Photo Printing]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[inkjet paper]]></category>
		<category><![CDATA[inkjet printer]]></category>
		<category><![CDATA[photo printer]]></category>

		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=1901</guid>
		<description><![CDATA[Update: Rebate Extended through October 31, 2011 The Epson Stylus Photo R3000 uses the same K3 inks as it&#8217;s professional big brothers giving you exhibition quality color and incredibly rich blacks. Order the Epson Stylus Photo R3000 before October 31, 2011 and receive a $200 rebate from Epson. Buy from Imaging Spectrum and receive a [...]]]></description>
		<wfw:commentRss>http://imagingspectrum.com/blog/2011/09/save-200-on-epson-stylus-photo-r3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Paper Special of the Month</title>
		<link>http://imagingspectrum.com/blog/2011/09/epson-paper-special-of-the-month/</link>
		<comments>http://imagingspectrum.com/blog/2011/09/epson-paper-special-of-the-month/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:20:28 +0000</pubDate>
		<dc:creator>Eric Woodchek</dc:creator>
				<category><![CDATA[Inkjet Paper]]></category>
		<category><![CDATA[Inkjet Photo Printing]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[inkjet paper]]></category>

		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=1886</guid>
		<description><![CDATA[Starting this month, Imaging Spectrum will be running a monthly special on a select type of Epson Professional Inkjet Paper. For the month of September we chose Epson Velvet Fine Art. Jo, Imaging Spectrum&#8217;s resident artist and inkjet specialist, has this to say about Epson Velvet Fine Art&#8230; &#8220;Epson velvet paper is a bright white, [...]]]></description>
		<wfw:commentRss>http://imagingspectrum.com/blog/2011/09/epson-paper-special-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read Inkjet Paper Descriptions</title>
		<link>http://imagingspectrum.com/blog/2011/09/how-to-read-inkjet-paper-descriptions/</link>
		<comments>http://imagingspectrum.com/blog/2011/09/how-to-read-inkjet-paper-descriptions/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:10:08 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Inkjet Paper]]></category>
		<category><![CDATA[Inkjet Photo Printing]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Tech Support]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[event photography]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[inkjet paper]]></category>
		<category><![CDATA[inkjet printer]]></category>

		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=1868</guid>
		<description><![CDATA[OBAs?  Alpha Cellulose?  Acid free?  Cotton rag?  What do these words have in common? They are all important options to consider when purchasing paper for your inkjet printer.  Paper is paper, right?  No!  These days, there are literally thousands of papers available for your printing needs.  Here’s a brief rundown of some of the more [...]]]></description>
		<wfw:commentRss>http://imagingspectrum.com/blog/2011/09/how-to-read-inkjet-paper-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson&#8217;s New Job History Feature &#8211; How to Calculate Cost per Print on the new Epson Stylus Pro Printers</title>
		<link>http://imagingspectrum.com/blog/2011/08/epsons-new-job-history-feature-how-to-calculate-cost-per-print-on-the-new-epson-stylus-pro-printers/</link>
		<comments>http://imagingspectrum.com/blog/2011/08/epsons-new-job-history-feature-how-to-calculate-cost-per-print-on-the-new-epson-stylus-pro-printers/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:47:45 +0000</pubDate>
		<dc:creator>Craig McDonald</dc:creator>
				<category><![CDATA[Inkjet Paper]]></category>
		<category><![CDATA[Inkjet Photo Printing]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Tech Support]]></category>

		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=1766</guid>
		<description><![CDATA[Are you thinking about bringing your large format printing in-house, but have concerns about the cost of investment?  With generous new rebates on Epson printers, your upfront cost is now considerably lower.  Epson announced new instant rebates in August that really make in-house printing an affordable option. With the Job History feature, you can see [...]]]></description>
		<wfw:commentRss>http://imagingspectrum.com/blog/2011/08/epsons-new-job-history-feature-how-to-calculate-cost-per-print-on-the-new-epson-stylus-pro-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

