<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony Introduces Perforated Paper for Photo Booth &amp; Novelty Photo Markets</title>
	<atom:link href="http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/</link>
	<description>Printers &#38; Supplies for the Professional Image Maker</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Behen / ISI</title>
		<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/comment-page-1/#comment-2093</link>
		<dc:creator>Steve Behen / ISI</dc:creator>
		<pubDate>Mon, 29 Nov 2010 18:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=296#comment-2093</guid>
		<description>David, 

I look forward to speaking with you soon! I am in all week! 

Thanks again. 

Regards, 

Steve Behen 
Imaging Spectrum 
800-342-9294</description>
		<content:encoded><![CDATA[<p>David, </p>
<p>I look forward to speaking with you soon! I am in all week! </p>
<p>Thanks again. </p>
<p>Regards, </p>
<p>Steve Behen<br />
Imaging Spectrum<br />
800-342-9294</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gentry</title>
		<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/comment-page-1/#comment-2046</link>
		<dc:creator>David Gentry</dc:creator>
		<pubDate>Thu, 25 Nov 2010 04:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=296#comment-2046</guid>
		<description>Hello I am in the process of starting up a portable photo booth business here in the Dallas area and Steve I will be calling you on Friday. I have been looking for a local paper seller for my kodak 6850. If I may ask everyone on here which printer do they like the best as I am not brand loyal yet and I will be buying 6 more printers in the near future and wondering if I made a good choice. If anyone has info to pass along all is welcomed.</description>
		<content:encoded><![CDATA[<p>Hello I am in the process of starting up a portable photo booth business here in the Dallas area and Steve I will be calling you on Friday. I have been looking for a local paper seller for my kodak 6850. If I may ask everyone on here which printer do they like the best as I am not brand loyal yet and I will be buying 6 more printers in the near future and wondering if I made a good choice. If anyone has info to pass along all is welcomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Behen</title>
		<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/comment-page-1/#comment-1037</link>
		<dc:creator>Steve Behen</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=296#comment-1037</guid>
		<description>Joel, 
Thanks for the note. We always pass on customer feedback to Sony so they are aware of future product requests/needs. Your three options are correct. 
The Sony UPCX1 is still the most popular printer for photobooth applications. 

The Sony product manager reads this blog so your comments are appreciated. 

Thanks again.
 
Steve</description>
		<content:encoded><![CDATA[<p>Joel,<br />
Thanks for the note. We always pass on customer feedback to Sony so they are aware of future product requests/needs. Your three options are correct.<br />
The Sony UPCX1 is still the most popular printer for photobooth applications. </p>
<p>The Sony product manager reads this blog so your comments are appreciated. </p>
<p>Thanks again.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/comment-page-1/#comment-1027</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 13 Aug 2010 23:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=296#comment-1027</guid>
		<description>Does anyone know if it is, or ever will be, possible to print to the 4x8 perf media with a UP-CR10L via PC Mode? I bought a UP-CR10L with the intention to use it with this media. While I realize I can technically print on 4x8 media via the console, not being able to print from a PC makes the media almost worthless to me. I talked to a tech rep from Sony and after the standard trouble-shooting was informed that the PC driver doesn&#039;t support 4x8 media (although 4x6 perf media is being considered). Do I have any options other than: A. Forget about this media and get by with 4x6 or 5x7. B. Buy another printer (i.e. UPCX1). C. Transfer photos to a  flash card and manually print from the console.</description>
		<content:encoded><![CDATA[<p>Does anyone know if it is, or ever will be, possible to print to the 4&#215;8 perf media with a UP-CR10L via PC Mode? I bought a UP-CR10L with the intention to use it with this media. While I realize I can technically print on 4&#215;8 media via the console, not being able to print from a PC makes the media almost worthless to me. I talked to a tech rep from Sony and after the standard trouble-shooting was informed that the PC driver doesn&#8217;t support 4&#215;8 media (although 4&#215;6 perf media is being considered). Do I have any options other than: A. Forget about this media and get by with 4&#215;6 or 5&#215;7. B. Buy another printer (i.e. UPCX1). C. Transfer photos to a  flash card and manually print from the console.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Behen</title>
		<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/comment-page-1/#comment-914</link>
		<dc:creator>Steve Behen</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=296#comment-914</guid>
		<description>Pamela, 
The 4x8 perf media is disigned to produce 2 2x8 strips out of 1 4x8 print. The media was originally designed 
for use in the UPCX1 printer for the photobooth market. If you are going to use the media in the SnapLab 10L, Sony has provided a template in the software/firmware to split images into a sequence for the strip printing. You can also get a similar result using a photobooth software program and the UPCX1 printer. 
Please feel free to contact me at 800-342-9294 to discuss in further detail. Not sure of your application and would like to ask you a few questions before I make some solid recommendations. Thanks again. 
Steve</description>
		<content:encoded><![CDATA[<p>Pamela,<br />
The 4&#215;8 perf media is disigned to produce 2 2&#215;8 strips out of 1 4&#215;8 print. The media was originally designed<br />
for use in the UPCX1 printer for the photobooth market. If you are going to use the media in the SnapLab 10L, Sony has provided a template in the software/firmware to split images into a sequence for the strip printing. You can also get a similar result using a photobooth software program and the UPCX1 printer.<br />
Please feel free to contact me at 800-342-9294 to discuss in further detail. Not sure of your application and would like to ask you a few questions before I make some solid recommendations. Thanks again.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/comment-page-1/#comment-906</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=296#comment-906</guid>
		<description>Hi-
Does this media allow you to have mulitple/series of shots on one strip when using the Snaplab 10L?  It states one print into 2 2x8 prints but I saw an image online with a series of photos and wasnt sure if it was from the same machine.  I am wanting to purchase both and I didnt want to assume before I do.  If not, how do you suggest achieving this result.
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi-<br />
Does this media allow you to have mulitple/series of shots on one strip when using the Snaplab 10L?  It states one print into 2 2&#215;8 prints but I saw an image online with a series of photos and wasnt sure if it was from the same machine.  I am wanting to purchase both and I didnt want to assume before I do.  If not, how do you suggest achieving this result.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Behen</title>
		<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/comment-page-1/#comment-739</link>
		<dc:creator>Steve Behen</dc:creator>
		<pubDate>Mon, 24 May 2010 14:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=296#comment-739</guid>
		<description>Allusion, 

Thank you for the note. I will call you shortly. Sony has enabled the 4x8 printing from the screen view on the kiosk, but last time we checked they had not enabled it in PC mode. Sounds like you are printing in PC mode. 

Talk to you soon.

Steve</description>
		<content:encoded><![CDATA[<p>Allusion, </p>
<p>Thank you for the note. I will call you shortly. Sony has enabled the 4&#215;8 printing from the screen view on the kiosk, but last time we checked they had not enabled it in PC mode. Sounds like you are printing in PC mode. </p>
<p>Talk to you soon.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allusion</title>
		<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/comment-page-1/#comment-725</link>
		<dc:creator>Allusion</dc:creator>
		<pubDate>Sat, 22 May 2010 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=296#comment-725</guid>
		<description>Steve,
Having problems with this paper. I finally found the firmware update which is 3.5. Unfortunately when i try to print now the windows driver won&#039;t recognize the paper size. It tells me to check the print drivers and select the correct size. 4&quot;x8&quot; is not a selectable size. I downloaded the latest driver version (1.21). This still doesn&#039;t allow for this size. What next? Sony snaplab 10L</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Having problems with this paper. I finally found the firmware update which is 3.5. Unfortunately when i try to print now the windows driver won&#8217;t recognize the paper size. It tells me to check the print drivers and select the correct size. 4&#8243;x8&#8243; is not a selectable size. I downloaded the latest driver version (1.21). This still doesn&#8217;t allow for this size. What next? Sony snaplab 10L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allusion</title>
		<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/comment-page-1/#comment-522</link>
		<dc:creator>Allusion</dc:creator>
		<pubDate>Wed, 21 Apr 2010 03:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=296#comment-522</guid>
		<description>The reason for the larger size is to be able to have 4 shots and include some text below those. I have been doing photo strips on the 5x7 paper and I can only fit 3 pics if I want to add the bride and grooms name and date.</description>
		<content:encoded><![CDATA[<p>The reason for the larger size is to be able to have 4 shots and include some text below those. I have been doing photo strips on the 5&#215;7 paper and I can only fit 3 pics if I want to add the bride and grooms name and date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smokey</title>
		<link>http://imagingspectrum.com/blog/2010/01/sony-introduces-photo-booth-paper/comment-page-1/#comment-260</link>
		<dc:creator>Smokey</dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://imagingspectrum.com/blog/?p=296#comment-260</guid>
		<description>I would like to see some postcard stock on the 4X6 print size.  I photograph at a large military base and the PX is always asking for postcard.  It would be very easy to print such on site and fill the rack.  That way I would not have to buy a large quantity that didn&#039;t sell.

You competitor does sell this for his machine, why not sony.  I have 2 snap labs and they have made ton&#039;s of money doing candid at other events.</description>
		<content:encoded><![CDATA[<p>I would like to see some postcard stock on the 4X6 print size.  I photograph at a large military base and the PX is always asking for postcard.  It would be very easy to print such on site and fill the rack.  That way I would not have to buy a large quantity that didn&#8217;t sell.</p>
<p>You competitor does sell this for his machine, why not sony.  I have 2 snap labs and they have made ton&#8217;s of money doing candid at other events.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

